Orange Romania

tarifele în euro pentru abonamentele, optiunile si serviciile activate înainte de 8 ianuarie 2007

Tarifele rezultate din conversia dolar - euro sunt valabile numai pentru abonamentele, optiunile si serviciile activate înainte de 8 ianuarie 2007 si nu includ TVA. Începând cu aceastã datã abonamentele, optiunile si serviciile disponibile pentru activare au noi tarife exprimate în euro.

Dacã ati încheiat un abonament înainte de 8 ianuarie 2007 beneficiind de o ofertã promotionalã si doriti sã-l înlocuiti cu unul dintre noile abonamentele în euro, apelati Serviciul Clienti la 411, gratuit de la telefonul Orange, pentru a afla conditiile specifice schimbãrii de abonament.

credit-Thank You pentru abonamentul reîncãrcabil

credit-Thank You pentru abonamentele reincarcabile încheiate înainte de 8 ianuarie 2007

credit Thank You taxã abonament credit lunar credit
suplimentar
dupã 8 luni
credit suplimentar
dupã 2 ani
credit suplimentar
dupã 3 ani
credit
suplimentar
dupã 4 ani
credit aniversar
USD 7 5 1 2 3 4 3
EUR 5,34 3,817 0,763 1,527 2,290 3,054 2,290

credit-Thank You pentru abonamentul de familie

credit-Thank You pentru abonamentele de familie încheiate înainte de 8 ianuarie 2007

taxa abonament credit lunar credit suplimentar dupã 8 luni credit suplimentar dupã 2 ani credit suplimentar dupã 3 ani credit suplimentar dupã 4 ani credit aniversar
USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR
14 10.69 15 11.451 3 2.290 4 3.054 5 3.817 6 4.581 6 4.581
20 15.27 21 16.032 4 3.054 5 3.817 6 4.581 7 5.344 8 6.107
30 22.9 33 25.193 6 4.581 8 6.107 9 6.871 11 8.398 12 9.161
45 34.35 51 38.934 9 6.871 11 8.398 14 10.688 16 12.215 18 13.742
75 57.26 87 66.417 10 7.634 15 11.451 19 14.505 23 17.559 20 15.268
125 95.43 150 114.513 11 8.398 16 12.215 20 15.268 25 19.085 22 16.795

credit-Thank You pentru abonamentul Flexibil

credit-Thank You pentru abonamentele Flexibil încheiate înainte de 8 ianuarie 2007

taxa abonament credit lunar credit suplimentar dupã 8 luni credit suplimentar dupã 2 ani credit suplimentar dupã 3 ani credit suplimentar dupã 4 ani credit aniversar
USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR
10 7.63 10 7.634 2 1.527 3 2.290 4 3.054 5 3.817 4 3.054
20 15.27 21 16.032 4 3.054 5 3.817 6 4.581 7 5.344 8 6.107
30 22.9 33 25.193 6 4.581 8 6.107 9 6.871 11 8.398 12 9.161
45 34.35 51 38.934 9 6.871 11 8.398 14 10.688 16 12.215 18 13.742
75 57.26 87 66.417 10 7.634 15 11.451 19 14.505 23 17.559 20 15.268
125 95.43 150 114.513 11 8.398 16 12.215 20 15.268 25 19.085 22 16.795
250 190.85 310 236.659 13 9.924 18 13.742 23 17.559 28 21.376 25 19.085
400 305.37 512 390.870 20 15.268 28 21.376 36 27.483 44 33.590 30 22.903
500 381.71 660 503.855 25 19.085 35 26.720 45 34.354 50 38.171 35 26.720
600 458.05 816 622.948 30 22.903 36 27.483 48 36.644 54 41.225 40 30.537
700 534.39 980 748.149 35 26.720 42 32.064 56 42.751 63 48.095 45 34.354

credit-Thank You pentru abonamentul Business Flexibil

credit-Thank You pentru abonamentele Business Flexibil încheiate înainte de 8 ianuarie 2007

taxa abonament credit lunar credit suplimentar dupã 8 luni credit suplimentar dupã 2 ani credit suplimentar dupã 3 ani credit suplimentar dupã 4 ani credit aniversar
USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR
12 9,16 13 9,924 2 1,527 3 2,290 4 3,054 5 3,817 4 3,054
22 16,80 25 19,085 4 3,054 5 3,817 6 4,581 7 5,344 8 6,107
33 25,19 39 29,773 6 4,581 8 6,107 9 6,871 11 8,398 12 9,161
50 38,17 60 45,805 9 6,871 11 8,398 14 10,688 16 12,215 18 13,742
80 61,07 100 76,342 10 7,634 15 11,451 19 14,505 23 17,559 20 15,268
140 106,88 180 137,415 11 8,398 16 12,215 20 15,268 25 19,085 22 16,795
275 209,94 350 267,196 13 9,924 18 13,742 23 17,559 28 21,376 25 19,085
440 335,90 580 442,782 20 15,268 28 21,376 36 27,483 44 33,590 30 22,903
550 419,88 760 580,197 25 19,085 35 26,720 45 34,354 50 38,171 35 26,720
660 503,86 940 717,612 30 22,903 36 27,483 48 36,644 54 41,225 40 30,537
770 587,83 1150 877,930 35 26,720 42 32,064 56 42,751 63 48,095 45 34,354

credit-Thank You pentru abonamentul Business Flexibil Grup

credit-Thank You pentru abonamentele Business Flexibil Grup încheiate înainte de 8 ianuarie 2007

taxa abonament credit lunar credit suplimentar dupã 8 luni credit suplimentar dupã 2 ani credit suplimentar dupã 3 ani credit suplimentar dupã 4 ani credit aniversar
USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR
33 25,19 39 29,773 6 4,581 8 6,107 9 6,871 11 8,398 12 9,161
50 38,17 60 45,805 9 6,871 11 8,398 14 10,688 16 12,215 18 13,742
80 61,07 100 76,342 10 7,634 15 11,451 19 14,505 23 17,559 20 15,268
140 106,88 180 137,415 11 8,398 16 12,215 20 15,268 25 19,085 22 16,795
275 209,94 350 267,196 13 9,924 18 13,742 23 17,559 28 21,376 25 19,085
440 335,9 580 442,782 20 15,268 28 21,376 36 27,483 44 33,590 30 22,903
550 419,88 760 580,197 25 19,085 35 26,720 45 34,354 50 38,171 35 26,720
660 503,86 940 717,612 30 22,903 36 27,483 48 36,644 54 41,225 40 30,537
770 587,83 1150 877,930 35 26,720 42 32,064 56 42,751 63 48,095 45 34,354

credit-Thank You pentru abonamentele Business Flexibil Grup, activate înainte de 15 mai 2006

taxa abonament credit lunar credit suplimentar dupã 8 luni credit suplimentar dupã 2 ani credit suplimentar dupã 3 ani credit suplimentar dupã 4 ani credit-Thank You aniversar
USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR USD EUR
30 22.90 33 25.193 6 4.581 8 6.107 9 6.871 11 8.398 12 9.161
45 34.35 51 38.934 9 6.871 11 8.398 14 10.688 16 12.215 18 13.742
75 57.26 87 66.417 10 7.634 15 11.451 19 14.505 23 17.559 20 15.268
125 95.43 150 114.513 11 8.398 16 12.215 20 15.268 25 19.085 22 16.795
250 190.85 310 236.659 13 9.924 18 13.742 23 17.559 28 21.376 25 19.085
400 305.37 512 390.870 20 15.268 28 21.376 36 27.483 44 33.590 30 22.903
500 381.71 660 503.855 25 19.085 35 26.720 45 34.354 50 38.171 35 26.720
600 458.05 816 622.948 30 22.903 36 27.483 48 36.644 54 41.225 40 30.537
700 534.39 980 748.149 35 26.720 42 32.064 56 42.751 63 48.095 45 34.354